GIOSAM SERVICES AND SUPPLY LIMITED: DPR PERMITS/NJQS REF & CATEGORISATION | ||||||
S/N | Particulars | Items | DPR Code | DPR Permit No | NJQS Ref | Category |
Facility Maintenance | Corrosion Prevention & Control Services | 1.2.9 | DPR/OGISP/18/9553345/N132050 | 3.05.06 | Specialised | |
1 | Cathodic Protection & Coating | |||||
Pipeline pigging and inspection | 1.3.2 | DPR/OGISP/18/9189307/N132047 | 3.07.02 | Specialised | ||
Non-Destructive Testing (NDT) | 3.07.01 | |||||
Heavy Duty Equipment Supply, Installation & Maintenance | 1.3.11 | DPR/OGISP/18/1691147/N132052 | Specialised | |||
OCTG/PIPES | 1.13.04 | |||||
2 | ||||||
Valves (12’’ & Above) | 3.05.25 | |||||
3 | Equipment/Material Supply Services | Valves up to 12’’, Nozzles & Flanges | 1.2.3 | DPR/OGISP/18/5902625/N129181 | 2.01.04 | Major |
Calibration Services | Calibration of Petroleum Storage Tanks | 1.12.13 | DPR/OGISP/18/5267314/N132049 | 3.07.05 | Major | |
4 | ||||||
Oil & Gas Measuring Equipment/ | ||||||
Instruments | ||||||
Installation and Maintenance Services | Civil Installation/ | 1.2.9 | DPR/OGISP/18/3687051/N132065 | 2.09.01 | Major | |
Maintenance & Materials | ||||||
5 | ||||||
Mechanical Installation/ | 2.03.05 | |||||
Maintenance & Materials | ||||||
6 | Integrity Test Services | Pressure testing/Leak detection of Vessels/Pipeline | 1.2.12 | DPR/OGISP/18/2097381/N122038 | 3.07.04 | Major |
7 | Integrity Test Services | Surface and Underground Oil & Gas Storage Tanks | 1.2.12 | DPR/OGISP/18/4825343/N127632 | 3.07.06 | Major |
Laying of Oil & Gas Pipeline | 1.3.1a & 1.3.1b | DPR/OGISP/18/3438206/N132053 | 2.01.01 | Specialised | ||
8 | Offshore Pipeline Laying | |||||
Pipeline Fabrication/ | ||||||
Construction | ||||||
Installation & Maintenance Services | Fire & Gas Systems | 1.2.9 | DPR/OGISP/18/3131301/N129184 | 1.16.03 | Major | |
9 | ||||||
Meters and Flow Meters | 1.10.06 |
+234-8033414604
Request a call back